/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Aug 20, 2025 |
| Location | Westport, New Zealand |
| Day Rating | |
| Best Time | 08:51 - 10:51 |
| Best Time | 21:13 - 23:13 |
| Second Best Time | 04:31 - 06:31 |
| Second Best Time | 13:11 - 15:11 |
| Sunrise | 07:16 |
| Sunset | 17:58 |
| Moonrise | 05:31 |
| Moonset | 14:11 |
| Moonphase | Waning Crescent |
| Moon Illumination | 12% |
| TideStation | Westport, New Zealand |
| Low Tide | 01:56 at 0.79 mm |
| High Tide | 08:11 at 2.75 mm |
| Low Tide | 14:28 at 0.81 mm |
| High Tide | 20:41 at 2.87 mm |
Sunrise
Sunset
Moonrise
Moonset