/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Aug 20, 2025 |
| Location | Hokitika, New Zealand |
| Day Rating | |
| Best Time | 08:54 - 10:54 |
| Best Time | 21:16 - 23:16 |
| Second Best Time | 04:38 - 06:38 |
| Second Best Time | 13:10 - 15:10 |
| Sunrise | 07:20 |
| Sunset | 17:59 |
| Moonrise | 05:38 |
| Moonset | 14:10 |
| Moonphase | Waning Crescent |
| Moon Illumination | 12% |
| TideStation | Hokitika River Bar, New Zealand |
| Low Tide | 02:06 at 0.50 mm |
| High Tide | 08:21 at 1.92 mm |
| Low Tide | 14:38 at 0.51 mm |
| High Tide | 20:51 at 2.01 mm |
Sunrise
Sunset
Moonrise
Moonset