/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Aug 20, 2025 |
| Location | Waimate North, New Zealand |
| Day Rating | |
| Best Time | 08:41 - 10:41 |
| Best Time | 21:05 - 23:05 |
| Second Best Time | 03:56 - 05:56 |
| Second Best Time | 13:26 - 15:26 |
| Sunrise | 06:58 |
| Sunset | 17:58 |
| Moonrise | 04:56 |
| Moonset | 14:26 |
| Moonphase | Waning Crescent |
| Moon Illumination | 12% |
| TideStation | Doves Bay, New Zealand |
| High Tide | 04:11 at 2.20 mm |
| Low Tide | 10:31 at 0.75 mm |
| High Tide | 16:56 at 2.28 mm |
| Low Tide | 23:09 at 0.86 mm |
Sunrise
Sunset
Moonrise
Moonset