/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Aug 20, 2025 |
| Location | Whakatane, New Zealand |
| Day Rating | |
| Best Time | 08:28 - 10:28 |
| Best Time | 20:51 - 22:51 |
| Second Best Time | 03:53 - 05:53 |
| Second Best Time | 13:04 - 15:04 |
| Sunrise | 06:49 |
| Sunset | 17:42 |
| Moonrise | 04:53 |
| Moonset | 14:04 |
| Moonphase | Waning Crescent |
| Moon Illumination | 12% |
| TideStation | Whakatane, New Zealand |
| High Tide | 03:17 at 1.72 mm |
| Low Tide | 09:52 at 0.35 mm |
| High Tide | 16:10 at 1.77 mm |
| Low Tide | 22:30 at 0.48 mm |
Sunrise
Sunset
Moonrise
Moonset