/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Aug 20, 2025 |
| Location | Wharawhara Stream, New Zealand |
| Day Rating | |
| Best Time | 08:33 - 10:33 |
| Best Time | 20:56 - 22:56 |
| Second Best Time | 03:56 - 05:56 |
| Second Best Time | 13:10 - 15:10 |
| Sunrise | 06:53 |
| Sunset | 17:47 |
| Moonrise | 04:56 |
| Moonset | 14:10 |
| Moonphase | Waning Crescent |
| Moon Illumination | 12% |
| TideStation | Tauranga, New Zealand |
| High Tide | 03:57 at 1.62 mm |
| Low Tide | 10:12 at 0.25 mm |
| High Tide | 16:50 at 1.67 mm |
| Low Tide | 22:50 at 0.38 mm |
Sunrise
Sunset
Moonrise
Moonset