/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Aug 20, 2025 |
| Location | Red Hill, New Zealand |
| Day Rating | |
| Best Time | 08:37 - 10:37 |
| Best Time | 21:01 - 23:01 |
| Second Best Time | 03:58 - 05:58 |
| Second Best Time | 13:16 - 15:16 |
| Sunrise | 06:56 |
| Sunset | 17:51 |
| Moonrise | 04:58 |
| Moonset | 14:16 |
| Moonphase | Waning Crescent |
| Moon Illumination | 12% |
| TideStation | LPG Terminal, New Zealand |
| Low Tide | 01:27 at 0.80 mm |
| High Tide | 07:52 at 3.15 mm |
| Low Tide | 13:53 at 0.69 mm |
| High Tide | 20:31 at 3.46 mm |
Sunrise
Sunset
Moonrise
Moonset