/** * some exceptions for iframes: * Jeff: admin@thesouthend.org * */ $ref = isset($_GET['ref']) ? $_GET['ref'] : ""; if($ref == 'thesouthend') { //allow iframes } else { ?> } ?>
Day Rating:
| Date | Sep 4, 2025 |
| Location | Lewisporte, Canada |
| Day Rating | |
| Best Time | 09:23 - 11:23 |
| Best Time | 21:34 - 23:34 |
| Second Best Time | 01:03 - 03:03 |
| Second Best Time | 17:44 - 19:44 |
| Sunrise | 06:30 |
| Sunset | 19:48 |
| Moonrise | 18:44 |
| Moonset | 02:03 |
| Moonphase | Waxing Gibbous |
| Moon Illumination | 88% |
| TideStation | Lewisporte, Newfoundland |
| Low Tide | 01:02 at 0.85 mm |
| High Tide | 06:48 at 1.16 mm |
| Low Tide | 12:03 at 0.91 mm |
| High Tide | 18:35 at 1.48 mm |
Sunrise
Sunset
Moonrise
Moonset